|
Product Details:
|
| Processing Technology: | Laser Welded | Application: | Concrete, Reinfored Concrete |
|---|---|---|---|
| Payment Terms: | L/C, T/T, Western Union | Connector Type: | 1-1/4" UNC |
| HS Code: | 82075010 | Segment Type: | Mesh Type Segment |
| Highlight: | Diamond Core Bit,Concrete Core Drill Bit |
||
Diamond Core Drill Bits For Concrete Drilling , Mesh Type , V Tips
Diamond concrete drill bit adopt the latest Laser welded technology, make the welding more strength. Widely used in drilling concrete, reinforced concrete, asphalt, block, pavement, brick, etc.
| Diameter | Thread | Teeth No. | Working Length |
| mm | |||
| 52 | 1-1/4" UNC | 5 | 450 |
| 57 | 1-1/4" UNC | 5 | 450 |
| 62 | 1-1/4" UNC | 6 | 450 |
| 67 | 1-1/4" UNC | 6 | 450 |
| 72 | 1-1/4" UNC | 7 | 450 |
| 77 | 1-1/4" UNC | 7 | 450 |
| 82 | 1-1/4" UNC | 8 | 450 |
| 92 | 1-1/4" UNC | 8 | 450 |
| 102 | 1-1/4" UNC | 9 | 450 |
| 107 | 1-1/4" UNC | 9 | 450 |
| 112 | 1-1/4" UNC | 10 | 450 |
| 117 | 1-1/4" UNC | 10 | 450 |
| 127 | 1-1/4" UNC | 10 | 450 |
| 132 | 1-1/4" UNC | 11 | 450 |
| 142 | 1-1/4" UNC | 11 | 450 |
| 152 | 1-1/4" UNC | 12 | 450 |
| 162 | 1-1/4" UNC | 12 | 450 |
| 172 | 1-1/4" UNC | 13 | 450 |
| 182 | 1-1/4" UNC | 13 | 450 |
| 200 | 1-1/4" UNC | 15 | 450 |
| 225 | 1-1/4" UNC | 16 | 450 |
| 230 | 1-1/4" UNC | 16 | 450 |
| 250 | 1-1/4" UNC | 17 | 450 |
| 276 | 1-1/4" UNC | 19 | 450 |
| 300 | 1-1/4" UNC | 21 | 450 |
| 350 | 1-1/4" UNC | 23 | 450 |
| 400 | 1-1/4" UNC | 25 | 450 |
![]()
![]()
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564