Product Details:
|
Diameter: | 500mm | Diamond Segment Size: | 40x3.8x10/12mm |
---|---|---|---|
Shape: | Rectangle | Segment Teeth: | 36nos |
Feature: | Long Life, Fast Cutting,stable Performance | HS Code: | 8207901000 |
High Light: | Segmented Bond Tool,Surface Grinding Segments |
1.Description of Diamond Segment of 500mm Saw Blade for Stone
Diamond segments are parts of diamond tools.
1. Segments be brazed on: 500mm diamond saw blades and saw blanks, which are especially for stone
2. Application: Different formula for all kinds of stone (such as marble, granite, limestone, basalt stone, sand stone, grit stone, etc.
2.Features of Diamond Segment of 500mm Saw Blade for Stone and Concrete
1. High percent of bond materials
2. High grade of diamonds
3. Various experience with hundreds of formula against different stones
4. Competitive price and stable quality
5. Strict quality control before send out
6. Our products last long life and give a sharp cut
We can satisfy different companies, high-, middle- and low-end markets.
Shapes and performance also can be customized based on customers' requirements
7. Advantage: Good cutting performance and long life.
3.Specification information of Diamond Segment of 500mm Saw Blade for Stone and Concrete
1. Types available: Normal type, Sandwich type, Turbo, etc.
2. Be well exported to UK, Yemen, PK, Iran, India, Egypt, Brazil, Mexico, etc.
3. Diameter: 500mm
4. Diamond segment size: 40x3.8x10/12mm
5. Shape: Rectangle
6. Delivery time: 5-15days
7. Segment teeth: 36nos
Segment type | Segment size | Segment teeth |
OD500mm diamond segments | 40x3.8x10/12mm | 36 |
Other size we could do:
Item | Be brazed on | Seg.L /mm | Seg.W /mm | Seg.H /mm |
SCB-350 | OD350mm diamond saw blade | 40 | 3.2 | 10/12 |
SCB-400 | OD400mm diamond saw blade | 40 | 3.4 | 10/12 |
SCB-450 | OD450mm diamond saw blade | 40 | 3.6 | 10/12 |
SCB-500 | OD500mm diamond saw blade | 40 | 3.8 | 10/12 |
SCB-600 | OD600mm diamond saw blade | 40 | 4.2 | 10/12 |
SCB-700 | OD700mm diamond saw blade | 40 | 5 | 10/12 |
SCB-800 | OD800mm diamond saw blade | 40 | 6 | 10/12 |
SCB-900 | OD900mm diamond saw blade | 24 | 6.5 | 10/12/13/14/15 |
SCB-1000 | OD1000mm diamond saw blade | 24 | 7 | 10/12/13/14/15 |
SCB-1200 | OD1200mm diamond saw blade | 24 | 7 | 10/12/13/14/15 |
SCB-1300 | OD1300mm diamond saw blade | 24 | 7 | 10/12/13/14/15 |
SCB-1600 | OD1600mm diamond saw blade | 24 | 9 | 10/12/13/14/15 |
SCB-1800 | OD1800mm diamond saw blade | 24 | 9 | 10/12/13/14/15 |
SCB-2000 | OD2000mm diamond saw blade | 24 | 10 | 10/12/13/14/15 |
SCB-2200 | OD2200mm diamond saw blade | 24 | 10 | 10/12/13/14/15 |
SCB-2300 | OD2300mm diamond saw blade | 24 | 10.5 | 10/12/13/14/15 |
SCB-2500 | OD2500mm diamond saw blade | 24 | 12 | 10/12/13/14/15 |
SCB-3000 | OD3000mm diamond saw blade | 24 | 13 | 10/12/13/14/15 |
SCB-3500 | OD3500mm diamond saw blade | 24 | 13 | 10/12/13/14/15 |
4.Packing and shipping of Diamond Segment of 500mm Saw Blade for Stone and Concrete
Each diamond segments are packed in plastic bags or white boxes, then according to the gross weight, usually around 15-20kg per carton.
Shipping date: If we have mould in our stock, normally shipment within 5days. If not, usually around 7-15days
Delivery way: By sea, by air, by courier, by track, etc.
Want to learn more, pls conact us today!
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564