Product Details:
|
Diameter: | 115-300mm | Cutting Material:: | Granite/marble/concrete /ceramic/tile/sandstone |
---|---|---|---|
Technology:: | Sintered Saw Blade | Hole Size:: | 16/20/22.23/25.4 Or Do As Your Request |
Performance:: | Fast Cutting, Long Lifespan | OEM:: | Accept OEM |
Package:: | White Or Colored Package | Color:: | On Your Request |
Highlight: | Laser Welded Diamond Blades,Segmented Saw Blade |
115mm-300mm Sintered General Purpose Saw Blades , Wet Cutting Continuous Rim Diamond Saw
Sintered General Purpose saw blade is widely used in cutting marble, granite, sandstone, limestone, andesite quartz, construction material etc
Outer diameter: 115mm-300mm.
Segment Height: 7mm or 10mm.
Segment Thickness: 1.6mm to 2.8mm.
Center hole: 16mm, 20mm, 22.23mm, 25.4mm.
Advantages:
A. Fast & stable Dry or wet cutting.
B. Long lifespan and stable performance.
C. High cutting efficiency to save energy consumption.
Our Main Products:
Products Spec.:
Item No. | Inner Hole | Inch | Diameter | Segment Height | Segment Thickness |
CRGP-105 | 16/20 | 4" | 105 | 7/10 | 1.6 |
CRGP-110 | 16/20 | 4.3" | 110 | 7/10 | 1.6 |
CRGP-115 | 20/22.23 | 4.5" | 115 | 7/10 | 1.6 |
CRGP-125 | 20/22.23 | 5" | 125 | 7/10 | 1.6 |
CRGP-150 | 20/22.23 | 6" | 150 | 7/10 | 1.8 |
CRGP-180 | 20/22.23 | 7" | 180 | 7/10 | 1.8 |
CRGP-200 | 20/22.23 | 8" | 200 | 7/10 | 2 |
CRGP-230 | 20/22.23 | 9" | 230 | 7/10 | 2 |
CRGP-250 | 20/25.4 | 10" | 250 | 10 | 2.6 |
CRGP-300 | 20/25.4 | 12" | 300 | 10 | 2.8 |
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564