Product Details:
|
Type: | Concrete Diamond Blades | Equipment: | Hand Held Saws, Walk Behind Saws |
---|---|---|---|
Net Weight: | 1.8-2.0kg | Application: | Cutting Cured Concrete, Old Concrete |
Performance: | Fast Cutting, Long Life | Main Market: | America, Europ, Africa, Asia, Australia |
High Light: | concrete diamond blade,circular saw concrete blade |
14" Laser Welded Diamond Concrete Saw Blade for Cutting Cured Concrete
14" Laser welded Diamond Blade designed for low or high horse power walk behind saws and high speed hand held saws.
Wet and dry cutting for no reinforcement, concrete pipe, roads, highways, driveways, sidewalks and some types of brick and pavers.
Undercut protection to prevent segment loss during cutting. Maximum cutting performance and long life via tough wear-resistant segments.
Specification
1. Diameter:14"
2. Segment thickness:3.2mm
3. Segment height:10/12/15mm
4. Inner hole: 16/20mm, 22.23mm, 25.4mm, 50mm or as your request
Inch |
Diameter (mm) |
Teeth length (mm) |
Teeth thickness (mm) |
Teeth height (mm) |
Teeth number (nos) |
14" | 350 | 40 | 3.2 | 10/12/15 | 24 |
Other size Concrete Saw Blade we could do as following
Inch | Diameter | Teeth length | Teeth thickness | Teeth height | Teeth number |
(mm) | (mm) | (mm) | (mm) | (nos) | |
4" | 105 | 32 | 2.2 | 7/10/12 | 8 |
5" | 125 | 31 | 2.2 | 7/10/12 | 10 |
6" | 150 | 34 | 2.2 | 7/10/12 | 11 |
7" | 180 | 34 | 2.4 | 7/10/12 | 14 |
8" | 200 | 40 | 2.4 | 7/10/12 | 13 |
9" | 230 | 37 | 2.6 | 7/10/12 | 16 |
10" | 250 | 40 | 2.6 | 7/10/12 | 16 |
12" | 300 | 40 | 3 | 10/12/15 | 20 |
16" | 400 | 40 | 3.4 | 10/12/15 | 28 |
18" | 450 | 40 | 3.6 | 10/12/15 | 32 |
20" | 500 | 40 | 4 | 10/12/15 | 36 |
24" | 600 | 40 | 4.4 | 10/12/15 | 42 |
26" | 650 | 40 | 4.4 | 10/12/15 | 42 |
28" | 700 | 40 | 5 | 10/12/15 | 40 |
30" | 750 | 40 | 5 | 10/12/15 | 46 |
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564