Product Details:
|
Outer Diameter: | 105mm To 350mm | HS Code: | 82023910 |
---|---|---|---|
Flange:: | M14 Or 5/8"-11 | Segment Height: | 7mm Or 10mm. |
Package:: | Paper Box Or Blister Package | Shape:: | Sintered Turbo Saw Blade |
Technology:: | Sintered Blade | ||
High Light: | Diamond Cutting Blade,Laser Welded Diamond Blades |
4”-14”, Sintered saw blade, General Purpose Saw Blades Turbo Cutting Tool
This product is widely used for cutting marble, granite, ceramic, concrete and other stone material used on normal cutting machine.
1. Diameter: 105mm-350mm.
2. For various general purpose use: Basalt, granite, marble, sandstone, limestone, andesite quartz, construction material etc
Advantages:
A. Fast & stable Dry or wet cutting.
B. Long lifespan and stable performance.
C. High cutting efficiency to save energy consumption.
E. lead time:25days
Our Main Products:
Details Spec.:
Item No. | Diameter | Segment height | Segment thickness | Hole |
CTGP-105 | 105 | 7/10 | 2.2 | 16/20 |
CTGP -110 | 110 | 7/10 | 2.2 | 16/20 |
CTGP -115 | 115 | 7/10 | 2.2 | 16/20 |
CTGP -125 | 125 | 7/10 | 2.2 | 22.23/25.4 |
CTGP -150 | 150 | 7/10 | 2.4 | 22.23/25.4 |
CTGP -180 | 180 | 7/10 | 2.4 | 22.23/25.4 |
CTGP -200 | 200 | 7/10 | 2.6 | 22.23/25.4 |
CTGP -230 | 230 | 7/10 | 2.6 | 22.23/25. 4 |
CTGP -250 | 250 | 7/10 | 2.8 | 22.23/25.4 |
CTGP -300 | 300 | 7/10 | 3.0 | 22.23/25.4 |
CTGP -350 | 350 | 7/10 | 3.2 | 22.23/25.4 |
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564