Product Details:
|
Outer Diameter: | 105mm To 350mm | Processing Method: | Sintered Saw Blade, Cold Press |
---|---|---|---|
Use Place:: | Cutting Granite, Sandstone, Limestone, Etc. | Segment Dimension Thickness:: | 1.8mm To 3.2mm |
Segment Dimension Height:: | 7mm Or 10mm. | Certification:,: | SGS, GB |
Segment Height: | 7mm Or 10mm. | Exporting Year:: | 16 Years |
Origin:: | China | Bore Diameter:: | 16/20/22.23/25.4/50mm |
HS Code: | 82023910 | ||
High Light: | Diamond Stone Cutting Disc,Stone Cutting Tools |
105mm-350mm Granite Tool , Sintered Segmented Circular Diamond Stone Cutting Blades For Dry and Wet Cutting
Sintered segmented saw blades are designed for granite, concrete and a variety of masonry materials cutting. Can be fixed in hand held circular saws and most angle grinders. Easy operation and high efficiency. Different center hole can be supplied. Good cutting performance are satisficed by our clients.
Specification:
Outer diameter: 105mm to 350mm.
Segment thickness: 1.8-3.2mm
Segment height: 7/10mm
Inner hole: 16/20mm, 22.23mm, 25.4mm, 50mm or as your request
Machine: Angle grinder, Hand held saw, Table saw.
Cutting: Dry or Wet Cutting.
Features
1). Sharp cutting edge
2). Reliable and good stability
3). Well accepted for economical price and good quality
4). Original manufacturer
5). Work without water, but best cutting result with water
Details size:
Item No. | Inch | mm | Thickness | Height | Teeth No. | Inner hole |
SS-105 | 4 | 105 | 1.8 | 7/10 | 8nos | 16/20 |
SS-110 | 4.3 | 110 | 1.8 | 7/10 | 8nos | 16/20 |
SS-115 | 4.5 | 115 | 1.8 | 7/10 | 9nos | 20/22.23 |
SS-125 | 5 | 125 | 1.8 | 7/10 | 9nos | 20/22.23 |
SS-150 | 6 | 150 | 2 | 7/10 | 12nos | 20/22.23 |
SS-180 | 7 | 180 | 2 | 7/10 | 14nos | 20/22.23 |
SS-200 | 8 | 200 | 2.2 | 7/10 | 14nos | 20/22.23 |
SS-230 | 9 | 230 | 2.2 | 7/10 | 16nos | 20/22.23 |
SS-250 | 10 | 250 | 2.4 | 10 | 18nos | 20/25.4 |
SS-300 | 12 | 300 | 3 | 10 | 22nos | 20/25.4 |
SS-350 | 14 | 350 | 3.2 | 10 | 24nos | 25.4 |
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564