Product Details:
|
Outer Diameter: | 105mm To 350mm Saw Blade | Application:: | General Purpose |
---|---|---|---|
Cutting Enviroment: | Dry And Wet Cutting | Shape:: | Semgented Saw Blade |
Port:: | Shanghai | Delievey Method: | Courier/air /sea |
Color:: | Based On Clients' Request. | Segment Height: | 7mm Or 10mm. |
Package:: | Paper Box Or Blister Package | ||
Highlight: | Diamond Cutting Blade,Segmented Saw Blade |
105-350mm Sintered Saw Blade , General Purpose Saw Blades for Dry or Wet Cutting.
Sintered segmented saw blade are fixed in angle grinders, high speed power saws, circular saws and masonry saws for cutting block, concrete, pavers and brick, etc. Outer diameter can be done from 105mm to 350mm.
Specifications:
Size from 4" to 14" (105mm to 350mm)
Segment height: 7mm or 8mm or 10mm
Center hole: 16mm or 20mm or 22.23mm
Lead time: Around 15-20day.
APPLICATIONS:
Widely used in cutting Block, Brick, Concrete, Pavers, Stone, etc.
FEATURES:
Sintered segmented saw blade with efficient cutting all range of materials.
Both Dry and Wet Use.
Maximizing the value with good performance.
Details spec.:
Item No. | Inch | mm | Teeth number | Segment Thickness | Segment Height | Inner hole |
SGP-105 | 4 | 105 | 8nos | 1.8 | 7/10 | 16/20 |
SGP -110 | 4.3 | 110 | 8nos | 1.8 | 7/10 | 16/20 |
SGP -115 | 4.5 | 115 | 9nos | 1.8 | 7/10 | 20/22.23 |
SGP -125 | 5 | 125 | 9nos | 1.8 | 7/10 | 20/22.23 |
SGP -150 | 6 | 150 | 12nos | 2 | 7/10 | 20/22.23 |
SGP -180 | 7 | 180 | 14nos | 2 | 7/10 | 20/22.23 |
SGP -200 | 8 | 200 | 14nos | 2.2 | 7/10 | 20/22.23 |
SGP -230 | 9 | 230 | 16nos | 2.2 | 7/10 | 20/22.23 |
SGP -250 | 10 | 250 | 18nos | 2.4 | 10 | 20/25.4 |
SGP -300 | 12 | 300 | 22nos | 3 | 10 | 20/25.4 |
SGP -350 | 14 | 350 | 24nos | 3.2 | 10 | 25.4 |
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564