Product Details:
|
Size: | 110-500mm | Application: | Cutting For Wood |
---|---|---|---|
Inner Hole: | 20mm, 25.4mm, 30mm | Material: | With High Density Carbide Tips. |
HS Code: | 84669200 | Color: | Clear |
Highlight: | Saw Blade Blanks,Steel Cutting Disc |
Ordinary TCT Circular Saw Blades with Carbide Tipped for Wood , Disc Cutter
TCT circular saw blade for cutting wood
Outer diameter: 110-500mm
Tooth Model: ATB.
Application: TCT circular saw blade is designed for cutting both dry hard and soft wood, and also can be used to cut shaving board, wood fiber board, and joinery panel
Advantage: Automatic Brazing & Automatic Grinding Teeth.
Details spec.:
Diameter | Body Thickness | Kerf | Hole | Teeth | |
Inch | mm | (mm) | (mm) | (mm) | |
4" | 110 | 1.2 | 1.8 | 20 | 24 |
4" | 110 | 1.2 | 1.8 | 20 | 30 |
4" | 110 | 1.2 | 1.8 | 20 | 40 |
5" | 125 | 1.2 | 1.8 | 20 | 24 |
5" | 125 | 1.2 | 1.8 | 20 | 30 |
5" | 125 | 1.2 | 1.8 | 20 | 40 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 24 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 40 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 60 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 24 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 40 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 24 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 40 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 80 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 100 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 40 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 60 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 80 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 100 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 40 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 60 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 80 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 100 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 120 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 40 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 60 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 80 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 100 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 120 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 40 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 60 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 80 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 100 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 120 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 40 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 60 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 80 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 100 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 120 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 40 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 60 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 80 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 100 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 120 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 40 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 60 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 80 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 100 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 120 |
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564