Product Details:
|
Material: | 65Mn,50Mn2V,75Cr1,SKS51 | Diameter: | 4"-40" |
---|---|---|---|
Hole: | 20mm/25.4mm/30mm/60mm/85mm | Teeth No.: | 16-140nos |
Hardness: | HRC40±2 | HS Code: | 84669200 |
High Light: | tct saw blade,metal cutting circular saw |
100mm - 1000mm Power Tools Accessories TCT Saw Blank For Wood Cutting
Steel disc for TCT saw blade. Long life and straight cutting.
Technical Data:
Outer diameter: 4"-40"
Center Hole: 20mm/25.4mm/30mm/60mm/85mm
Thickness: Alternative
Material: 65Mn,50Mn2V,75Cr1,SKS51
Hardness: HRC40±2
Advantage:
Good balance assures safety and excellent cutting effect
Strict quality testing, good after-sale service
Special Specification Also Available
Details Spec.:
Spec. | DIA. OF BLANK | Thickness | Teeth | Hole | Fiatness | Flange | |
D | D1 | E | Z | H | |||
4" | 100 | 1.6 | ±0.05 | 16/24/30/40 | 20 25.4 30 60 85 |
0.08 | 75 |
5" | 125 | 1.6 | 16/24/30/40 | 0.08 | 75 | ||
6" | 150 | 1.6 | 18/40/60 | 0.1 | 100 | ||
7" | 180 | 1.6/2.2 | 18/24/40/60 | 0.1 | 100 | ||
8" | 200 | 1.6/2.2 | 24/40/60/100 | 0.15 | 100 | ||
9" | 230 | 1.6/2.2 | 40/60 | 0.15 | 125 | ||
10" | 250 | 1.6/2.2/2.6 | 40/60/80/100/120 | 0.2 | 125 | ||
12" | 300 | 1.6/2.2/2.6 | 40/60/80/100/120 | 0.2 | 150 | ||
14" | 350 | 2.2/2.6/2.8 | ±0.10 | 40/60/80/100/120 | 0.2 | 150 | |
16" | 400 | 2.2/2.6/2.8/3.2 | 40/60/80/100/120 | 0.25 | 150 | ||
18" | 450 | 2.6/2.8/3.2/3.6 | 60/80/100/120/140 | 0.25 | 175 | ||
20" | 500 | 2.6/2.8/3.2/3.6 | 60/80/100/120/140 | 0.25 | 175 | ||
22" | 560 | 3.2/3.6 | 80/100/120/140/160 | 0.25 | 175 | ||
24" | 610 | 3.2/3.6 | 100/120/140/160/180 | 0.28 | 200 | ||
26" | 660 | 3.2/3.6 | 80/100/120 | 0.3 | 200 | ||
28" | 710 | 4.0/4.5 | 80/100/120 | 0.3 | 200 | ||
40" | 1000 | 5.0/5.5 | 100/120/140 | 0.35 | 250 |
Other Special sizes could be made upon request.
Contact Person: Vida lee
Tel: +86-18936085316, 0512-62524550
Fax: 86-512-62524564